|
DHanken >
Hanken Publishing >
Working papers >
| Title: | The Impact of the EMU on International Portfolio Investments |
| Authors: | Al-Khail, Mohammed Aba Berglund, Tom |
| Subject: | Economics |
| Keywords: | emu portfolio diversification home bias |
| Abstract: | This paper analyses the impact of the launch of the European Monetary Union (EMU) on the allocation of international portfolio investments. The initiation of the EMU provides an opportunity for comparison of competing theoretical explanations for investment behavior. Models stressing the diversification motive would predict that the increased dependence between countries participating in the EMU should reduce the attractiveness of portfolio holdings in other EMU countries. Models based on asymmetric information would instead emphasize the increased intensity in the flow of information resulting from an increase in cross border transactions between the EMU countries. The consequent decline in information asymmetry should increase, rather than reduce portfolio holdings in other EMU countries. Our results based on the allocation of Finnish foreign portfolio investment support the information-based explanation against predictions based on the diversification motive. |
| Issue Date: | 2002 |
| Publisher: | Swedish School of Economics and Business Administration Svenska handelshögskolan |
| Series/Report no.: | Working Papers 480 |
| URI: | http://hdl.handle.net/10227/172 URN:ISBN:951-555-757-7 |
| ISBN: | 951-555-757-7 |
| ISSN: | 0357-4598 |
| Appears in Collections: | Working papers Economics - Research Reports and Working Papers
|
Items in DHANKEN are protected by copyright, with all rights reserved, unless otherwise indicated.
|